| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF018AL | *18A | XRF018AL | B18A | DCS018AL | D18A | 4001 | 10 |
| B | Beacons | 0 | REF018BL | *18B | XRF018BL | B18B | DCS018BL | D18B | 4002 | 11 |
| C | YSF Interlink | 0 | REF018CL | *18C | XRF018CL | B18C | DCS018CL | D18C | 4003 | 12 |
| D | Main | 0 | REF018DL | *18D | XRF018DL | B18D | DCS018DL | D18D | 4004 | 13 |
| E | Echo Test | 0 | REF018EL | *1805 | XRF018EL | B1805 | DCS018EL | D1805 | 4005 | 14 |
| F | DVBot ChatGPT | 0 | REF018FL | *1806 | XRF018FL | B1806 | DCS018FL | D1806 | 4006 | 15 |
| G | Golf | 0 | REF018GL | *1807 | XRF018GL | B1807 | DCS018GL | D1807 | 4007 | 16 |
| H | Hotel | 0 | REF018HL | *1808 | XRF018HL | B1808 | DCS018HL | D1808 | 4008 | 17 |
| I | India | 0 | REF018IL | *1809 | XRF018IL | B1809 | DCS018IL | D1809 | 4009 | 18 |
| J | Juliet | 0 | REF018JL | *1810 | XRF018JL | B1810 | DCS018JL | D1810 | 4010 | 19 |
